|
Razor Electric Scooter Comparisons |
|||
|
Here is a comparison study between three most popular Razor electric scooter models |
|||
| Model name | |||
| Customer Review |
![]() Amazon Price: |
![]() Amazon Price: $159.99 |
![]() Amazon Price: |
| Shipping Weight | 45.2 pounds (20.55 Kg) | 57.6 pounds (26.18 Kg) | 25 pounds(11.36 Kg) |
| Load Carrying Capacity | 200 pounds (90.91 Kg) | 220 pounds (100 kg) | 120 pounds (54.55 Kg) |
| Maximum Speed | Up to 12 mph | Up to 15 mph | Up to 10 mph |
| Maximum Running Duration | Up to 45 min. of continuous riding | Up to 45 min. of continuous riding | Up to 40 min. of continuous riding |
| Battery Charging Time | 8 Hrs | 8 Hrs | 8 Hrs |
| Model With Seat | Available | Available | No |
| Braking System | Hand operated rear brake | Hand operated rear brake | Hand operated front brake |
| Accessories Available | Two 12V sealed lead acid batteries, battery charger and tools | Two 12V sealed lead acid batteries, battery charger and tools | Two 12V sealed lead acid batteries, battery charger and tools |
| Click Here to read More Reviews | Click Here to read More Reviews | Click Here to read More Reviews | |
Copyright All rights reserved. Information on Razor electric scooter comparisons.